OFFICIAL FARE CARD (VERIFIED RATES)
Bus, Tempo Traveller & Urbania Fares & Packages
Transparent pricing for local sightseeing, outstation packages, and corporate tours. Force Urbania Starting at ₹32/km, Tempo Traveller ₹22/km Non-AC · ₹25/km AC & Buses Starting at ₹28–₹35/km.
Minimum 300 KM / Day OutstationToll, parking, border tax, cross-border & driver food charges are extra
← Swipe tables horizontally to view all columns & tap Book Now →
Force Urbania Luxury AC Van Fare (Starting at ₹32/km)
Premium 10, 13 & 17 Seater executive recliner fleet for outstation & VIP tours| SR.NO | Vehicle & Seating | Per KM Rate | 300 KM Outstation Pkg | 8/80 Pune Local | Extra Hour | Action |
|---|---|---|---|---|---|---|
| 1 | 10 Seater Force Urbania Luxury AC | ₹32/km | ₹9,600 | ₹8,000 | ₹400 | |
| 2 | 13 Seater Force Urbania Luxury AC | ₹32/km | ₹9,600 | ₹8,000 | ₹400 | |
| 3 | 17 Seater Force Urbania Luxury AC | ₹32/km | ₹9,600 | ₹8,000 | ₹500 |
NON AC BUS FARE CARD
Comfortable Seating • Safe & Reliable • Best Rates for Group Travel| SR.NO | SEAT | PER KM RATE | 300 KM PACKAGE | 8/80/ PUNE LOCAL | EXTRA HOUR | ACTION |
|---|---|---|---|---|---|---|
| 1 | 13 Seater Tempo Traveller (Non-AC) | ₹22/km | ₹6,600 | ₹5,000 | ₹400 | |
| 2 | 13 Seat WINGER (Non-AC) | ₹22/km | ₹6,600 | ₹5,000 | ₹400 | |
| 3 | 17 Seater Tempo Traveller (Non-AC) | ₹22/km | ₹6,600 | ₹5,000 | ₹400 | |
| 4 | 20 Seater Tempo Traveller (Non-AC) | ₹25/km | ₹7,500 | ₹6,000 | ₹400 | |
| 5 | 26 Seater Tempo Traveller (Non-AC) | ₹32/km | ₹9,600 | ₹7,000 | ₹500 | |
| 6 | 30 Seater Bus (Non-AC) | ₹35/km | ₹10,500 | ₹8,000 | ₹400 | |
| 7 | 32 Seater Bus (Non-AC) | ₹35/km | ₹10,500 | ₹8,000 | ₹400 | |
| 8 | 35 Seater Bus (Non-AC) | ₹38/km | ₹11,400 | ₹8,000 | ₹400 | |
| 9 | 45 Seater Bus (Non-AC) | ₹50/km | ₹15,000 | ₹10,000 | ₹800 | |
| 10 | 49 Seater Bus (Non-AC) | ₹50/km | ₹15,000 | ₹10,000 | ₹800 |
AC BUS FARE CARD
AC Comfort Journey • Well Maintained Vehicles • Perfect for Outstation & Tours| SR.NO | SEAT | PER KM RATE | 300 KM PACKAGE | 8/80/ PUNE LOCAL | EXTRA HOUR | ACTION |
|---|---|---|---|---|---|---|
| 1 | 13 Seater Tempo Traveller (AC) | ₹25/km | ₹7,500 | ₹5,500 | ₹500 | |
| 2 | 13 Seat WINGER (AC) | ₹25/km | ₹7,500 | ₹5,500 | ₹500 | |
| 3 | 17 Seater Tempo Traveller (AC) | ₹25/km | ₹7,500 | ₹5,500 | ₹500 | |
| 4 | 20 Seater Tempo Traveller (AC) | ₹28/km | ₹8,400 | ₹6,500 | ₹500 | |
| 5 | 26 Seater Tempo Traveller (AC) | ₹37/km | ₹11,100 | ₹8,000 | ₹500 | |
| 6 | 13 Seat Urbania (AC) | ₹32/km | ₹9,600 | ₹8,000 | ₹400 | |
| 7 | 17 Seat Urbania (AC) | ₹32/km | ₹9,600 | ₹8,000 | ₹500 | |
| 8 | 24 SEAT MINIBUS (AC) | ₹40/km | ₹12,000 | ₹7,000 | ₹800 | |
| 9 | 29 Seater Bus (AC) | ₹45/km | ₹13,500 | ₹8,000 | ₹1000 | |
| 10 | 32 Seater Bus (AC) | ₹50/km | ₹15,000 | ₹10,000 | ₹1000 | |
| 11 | 35 BENZ Luxury (AC) | ₹50/km | ₹15,000 | ₹10,000 | ₹1000 |
SPECIAL PREMIUM BUSES
Luxury Multi-Axle Volvo & Mercedes-Benz Premium Highway Coaches| SR.NO | SEAT | PER KM RATE | 300 KM PACKAGE | 8/80/ PUNE LOCAL | EXTRA HOUR | ACTION |
|---|---|---|---|---|---|---|
| 10 | 53 Seat Volvo / Benz Luxury Coach | ₹80/km | ₹24,000 | ₹20,000 | ₹1000 |
RULES & GUIDELINES
Not Included in the Quoted Fare
- Toll, Parking & Taxes: Toll, parking, border tax, passenger tax, GST and permits are paid by the party at actuals.
- Cross-Border / State Entry: Charged extra; not included in the actual price.
- Driver Food: Charged extra based on the place of travel; not included in the actual cost.
- Luggage: Shree Travels is not responsible for any missing or lost luggage or belongings.
Fare Card Rules (04/02/2026)
- Outstation Distance: Minimum 300 km/day billing (fixed packages apply for select routes).
- Force Urbania: Flat ₹32/km for 10, 13 & 17 Seater outstation.
- Duty Calculation: Time & KM counted office to office.
- Service Hours: Open 24/7 – bookings and dispatch any time, day or night; hours beyond your package are charged extra.
- Advance Booking: 50% advance payment at least 2 days before the trip.
Permit Charges: ₹1,000 extra for all duties outside the PMC / PCMC municipal area.
Need Instant Quotation or Custom Group Tour Booking?Head Office: Office no 201, Dodke Palazzo, near mahatma society, Pramathesh Housing Society, Jijai Nagar, Kothrud, Pune, Maharashtra 411038